| Management number | 231200970 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231200970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embark on a delectable crafting journey with the 10,000pc DIY Fuse Bead Kit featuring Fun Foods, all neatly organized in a convenient carrying case. This expansive kit includes 22 vibrant colors, 12 unique templates showcasing delightful foods, 4 peg boards, tweezers, and ironing paper. Perfect for creating pixel art, color by numbers, or any imaginative crafting project, this kit offers endless possibilities for deliciously creative designs. The portable carrying case makes it easy to take the fun on the go, making it an ideal gift for kids and craft enthusiasts. Watch as young artists bring their favorite treats to life, ironing the beads into mouth watering masterpieces.
EVERYTHING YOU NEED - Includes beads, 12 unique food inspired templates, 4 pegboards, 2 tweezers, 2 sheets of ironing paper and carrying case. Templates are numbered per color for easy use,22 VIBRANT COLORS - Create a taco, waffle, cheeseburger, avocado, sushi and more in a wide variety of ultra bright colors!,EASILY PORTABLE - Beads come pre-separated in stacking trays that locks together into a travel size box,ARTS & CRAFTS ACTIVITY - Helps build motor skills, creative artistic ability, and imagination. Fun pixel art or color by numbers type of project - DIY gift and crafts,CROSS-COMPATIBLE - Works seamlessly with other Perler fuse bead sets| Items included | beads, 12 unique food inspired templates, 4 pegboards, 2 tweezers, 2 sheets of ironing paper and carrying case |
|---|---|
| Art & craft kit type | Arts & Craft Kits |
| Craft project | Fuse Bead Kit |
| Skill level | Beginner |
| Brand | iDIY |
| Size | 8.270 |
| Age range | 13 Years & Up |
| Piece count | 10000 |
| Color | Food |
| Theme | Fun Foods |
| Style | Casual |
| Product net content parent | 4.19 Each |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form