| Management number | 242153809 | Release Date | 2026/07/18 | List Price | US$345.00 | Model Number | 242153809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 83.8 |
| Material | Fiberglass |
| Drain Location | Left |
| Color Family | Yellow |
| Included | Drain,Hose |
| Product Weight (lb.) | 83.8 lb |
| Bath Therapy Type | Soaking |
| Faucet mount | Floor |
| Freestanding Tub Style | Slipper |
| Maximum Number of Occupants | 1 |
| Tub Design | Single Slipper |
| Returnable | 180-Day |
| Feet finish | Chrome |
| Maximum Number of Occupants2 | 1 Person |
| Tub/Shower Features | No additional features |
| Color/Finish | Glossy gold foil |
| Exterior bath shape | Oval |
| Water capacity (gallons) | 52 |
| Soaking Depth (in.) | 15.7 |
| Basin Width (in.) | 17.7 |
| Overall Width (in.) | 28 |
| Overall Height (in.) | 30.3 |
| Basin Length (in.) | 39.4 |
| Overall Length (in.) | 59.8 |
| Certifications and Listings | CSA Certified,IAPMO Certified |
| Manufacturer Warranty | 1-Year Limited Parts Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form