| Management number | 240718842 | Release Date | 2026/07/16 | List Price | US$6.40 | Model Number | 240718842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains 70mg of DHA and EPA omega-3s per servingDolphin safeKosher
| Canned & jarred seafood type | Tuna |
|---|---|
| Brand | StarKist |
| Size | 4.5 oz |
| Flavor | Lemon Dill |
| Food form | Whole |
| Food condition | Shelf-Stable |
| Total protein per serving | 28g |
| Container type | Can |
| Material | Metal |
| Shelf life | 365 |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/21944859/SQJPG/00080000006820.JPG |
| Ingredient list image | https://i5.walmartimages.com/asr/29f8ffe9-277c-490f-8499-428f687ba523.6c2bb4e6334c015eb1206c7a9ba4b033.jpeg |
| Pack quantity | 8 |
| Product net content uom | Ounce |
| Product net content parent | 4.5 Ounces |
| Weight | 4.5 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form