| Management number | 231574908 | Release Date | 2026/06/18 | List Price | US$4.80 | Model Number | 231574908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 854049002057 794438281444 642222833587 |
|---|---|
| ASIN | B00TXCGEQU |
| Item Form | Gel |
| Skin Type | Oily |
| Brand Name | Acure |
| Scent Name | Lemon, Lily |
| Unit Count | 4 Fluid Ounces |
| Item Weight | 4.64 ounces |
| Manufacturer | Better Planet Brands, LLC |
| Model Number | SG_B00TXCGEQU_US |
| Item Dimensions | 1.4 x 1.4 x 6.6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Brightening,Cleansing,Cleanser |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | potassium sorbate |
| Material Type Free | Paraben Free |
| Net Content Volume | 4 Fluid Ounces |
| Net Content Weight | 4 Ounces |
| Special Ingredients | water (aqua), cocamidopropyl betaine, lauryl glucoside, cocoamidopropyl hydroxysultaine, sodium lauroyl methyl isethionate, decyl glucoside, glycerin, sodium methyl cocoyl taurate, disodium cocoamphodiacetate, sodium pca, citric acid, sodium levulinate, citrus aurantium dulcis (orange) oil, citrus limon (lemon) peel oil, potassium sorbate, hippophae rhamnoides (seabuckthorn) fruit oil, euterpe oleracea (acai) fruit extract*, rubus fruticosus (blackberry) fruit extract*, punica granatum extract*, rosa canina fruit extract*, calendula officinalis flower extract*, chamomilla recutita (matricaria) flower extract*, aspalathus linearis (rooibos) leaf extract*, chlorella vulgaris (chlorella) extract. *organic ingredient |
| Age Range Description | Adult |
| Manufacturer Part Number | WEB-019 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form