| Management number | 247496827 | Release Date | 2026/08/16 | List Price | US$6.80 | Model Number | 247496827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
13W LED E26 Medium Screw Base Fish Tank Light SPECIFICATIONS: Dimension: 6.6in*1.37in*1.37in (168mm*35mm*35mm) Power: 13 Watts LEDs: 36pcs high brightness 5730 SMD LEDS Input Voltage: AC85-265V Lumen: 1300lm Light Color: Daylight 5500K Beam Angle: 180 degree Lamp Base: E26 Medium Screw Base CRI≧80Ra APPLICATIONS: Used for fish tank, fish pod, aquarium or home lighting and commercial lighting. BOX INCLUDED: 2 x 13W LED E26 PLC Aquarium Light NOTE: Before installing the lamp, turn off the main power to prevent electric shock. Check the voltage is AC 85-265V or not. Please notice the base is E26 Medium Screw Base.NOTE: Ballast needs to be removed or bypassed when you install this e26 retrofit led light, otherwise the bulb will flicker or stop working.
| UPC | 631145234632 |
|---|---|
| ASIN | B07L94PJJ1 |
| Color | Daylight |
| Shape | Globe(G) |
| Theme | Fish |
| Voltage | 120 volts |
| Wattage | 13 |
| Bulb Base | E26 |
| Beam Angle | 180 degrees |
| Brand Name | 2FY2SW |
| Light Type | LED |
| Style Name | Globe |
| Unit Count | 2 Count |
| Light Color | Daylight White |
| Manufacturer | Aluxcia LED Co., Ltd |
| Model Number | ALC1054-CW |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | B13 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1300 lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 watts |
| Additional Features | Not Dimmable |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1300 lumens |
| Light Source Wattage | 13 watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.37"W x 6.6"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | ALC1054-CW |
| Specific Uses For Product | Aquarium |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form