| Management number | 229446678 | Release Date | 2026/05/31 | List Price | US$66.00 | Model Number | 229446678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274108682 |
|---|---|
| ASIN | B082XKK5CT |
| Size | Small-Medium |
| Color | Gray |
| Fit Type | Adjustable |
| Brand Name | Astral |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Zip,Buckles |
| Manufacturer | Astral |
| Model Number | N12 |
| Material Type | Nylon |
| Outer Material | Nylon |
| Lining Description | Nylon |
| Additional Features | Adjustable,Folding |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | PFDSTU-245-501 |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00842274108682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form