| Management number | 247780266 | Release Date | 2026/08/16 | List Price | US$4.07 | Model Number | 247780266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF9LMPPC |
|---|---|
| Color | White & Purple-2pcs |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | DANMY |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Sun Protection | 5E+1 sun_protection_factor |
| Number of Items | 2 |
| Import Designation | Imported |
| Additional Features | Wide Brim |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits 6-24 months |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form