| Management number | 231325754 | Release Date | 2026/06/18 | List Price | US$57.60 | Model Number | 231325754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 848233001278 |
|---|---|
| ASIN | B0CV1SY9L2 |
| Size | Small |
| Color | Darkest Night |
| Style | Regular |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Overall |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Beyond Yoga |
| Neck Style | Scoop Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Part Number | SD6246 |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Manufacturer | Beyond Yoga |
| Style Number | SD6246-003 |
| Item Type Name | Jumpsuit |
| Special Features | Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form