| Management number | 240162858 | Release Date | 2026/07/16 | List Price | US$63.26 | Model Number | 240162858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description / Features - 68.9” Futon Sofa bed, can be converted to a fully functioning futon sleeper in few seconds, it is an excellent option for your home, office, and guest room. - Multi-functional design: The backrest has 3 adjustable positions , and converted into a sleeping bed. Perfect for unexpected overnight guests, or just a handy spot for a nap. Also perfect for small spaces. -Upholstered with faux suede. - Founded on a solid and manufactured wood frame. - Plastic front legs and Metal back legs. *** Please review the product dimension and check if it’s suitable for your room. *** It might be have color difference due to photograph lighting, or computer monitor displayed. It’s not quality issue.
| Bed size | Twin |
|---|---|
| Mattress thickness | 13.8 in |
| Frame material | Solid wood + Manufactured Wood |
| Fill material | Foam + Sinuous Spring |
| Futon frame & set type | Futons |
| Color | Gray |
| Max load | 600 lb |
| Brand | BSHTI |
| Seating capacity | 2 |
| Features | Reclining |
| Height | 28.7 in |
| Seat depth | 16.1 in |
| Seat width | 68.9 in |
| Seat height | 13.8 in |
| Has storage | N |
| Decor style | Modern |
| Assembly req | Y |
| Items included | Sofa |
| Rec location | Indoor |
| Fabric material name | Faux Suede |
| Cushion fabric | Faux Suede |
| Seat color | Dark Gray |
| Frame color | Black |
| Leg material | Plastic |
| Seat back height | 15.7 in |
| Cleaning, care & maintenance | Wipe clean with dry cloth, do not use strong liquid cleaners |
| Pattern | Solid Print |
| Model | AA87B01 |
| Suggested number of people for assembly | 1 |
| Leg color | Black |
| Count | 1 |
| Has written warranty | No |
| Assembled product weight | 42.9 lb |
| Age group | Adult |
| Upholstered | Y |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form