| Management number | 232202206 | Release Date | 2026/06/18 | List Price | US$10.19 | Model Number | 232202206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850067254263 |
|---|---|
| ASIN | B0G2HQVC2Y |
| Item Form | Bar3 |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Cleanbar |
| Scent Name | Eucalyptus, Moisturizing 3 Pack, Rosemary, Tangerine, Tea Tree |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Ounces |
| Manufacturer | Cleanbar Soap Company |
| Item Dimensions | 4 x 4 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 3 |
| Product Benefits | Exfoliating, Hydrating, Moisturizing |
| Material Features | Biodegradable, Cruelty Free, Natural, Plant Based |
| Package Type Name | Box |
| Active Ingredients | tea_tree_oil |
| Material Type Free | Paraben Free, Phthalate Free, Preservative Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 13.5 Ounces |
| Additional Features | Nourishing, Safe Ingredient, Scented |
| Included Components | Charcoal Me Later Exfoliating Bar Soap |
| Special Ingredients | Clay, Cocoa Butter, Coconut Oil, Olive Oil, Shea Butter |
| Target Use Body Part | Body, Face, Hand, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form