| Management number | 222562112 | Release Date | 2026/05/04 | List Price | US$15.84 | Model Number | 222562112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Beige |
|---|---|
| Pattern | Iridescent |
| Occasion | casual |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Double Strap |
| Style Name | Casual |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Sole Material | High-Resilience EVA |
| Item Type Name | Slide Sandal |
| Outer Material | Pearlescent Fabric |
| Insole Material | Foam |
| Material Fabric | Pearlescent Fabric |
| Number of Items | 1 |
| Platform Height | 1.54 Inches |
| liningdescription | LYCRAS |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form