| Management number | 237683720 | Release Date | 2026/07/10 | List Price | US$3.84 | Model Number | 237683720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to Use: Direct use Specification: Item Type: Single Ear Headset Material: ABS How to Use: Hanging Ear Bluetooth: Bluetooth 5.2 Bluetooth Distance: Approx. 10m/32.8ft Chip Type: for Jerry Chip Battery Capacity: Lithium Battery 150mah (with Built in Battery Delivery) Duration: Listening Time: 20H Call Time: 25H Stand Time: 360H Support Battery Display 180 Degrees Rotation Support Left and Right Ear Package List: 1 x Single Ear Headset1 x Charging Cable
| ASIN | B0BKTC8G7L |
|---|---|
| Color | Black |
| Brand Name | Dilwe |
| Model Name | 8f4411b4-6fa4-4c14-9708-db4ca16017fb |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Dilwe |
| Model Number | 8f4411b4-6fa4-4c14-9708-db4ca16017fb |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight, Microphone Inc, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box |
| Number of Power Levels | 5 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Office, Travel, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form