| Management number | 239501027 | Release Date | 2026/07/14 | List Price | US$4.70 | Model Number | 239501027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay hydrated and energized with Hello Lovely’s Daily Electrolyte Drink Mix. This extra-strength hydration powder is packed with 8 essential electrolytes and minerals to support endurance, muscle recovery, and overall hydration. Our sugar free electrolyte powder replenishes lost nutrients, making it the best electrolytes powder for workouts, travel, or daily use. Enjoy the delicious fruit punch flavor while fueling your body with clean, sugar free electrolytes. This electrolyte powder is vegan, non-GMO, and free from artificial additives. Whether you need a quick electrolyte drink, hydration supplements, or a daily electrolytes powder no sugar boost, our hydration electrolytes powder is the perfect solution. Mix with water for a refreshing electrolyte drink mix anytime, anywhere.
| ASIN | B0D5FVDXPX |
|---|---|
| Flavor | Fruit Punch |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Hello Lovely! |
| Model Name | Electrolyte Powder Drink Mix 1200mg |
| Unit Count | 60.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 8.5 Ounces |
| Manufacturer | Hello Lovely! |
| Model Number | HLElectrolyteHydration60b |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Electrolyte Support, Energy Management, Skin Hydrating, Supports Electrolyte Balance |
| Material Features | Vegan, Vegetarian, Gluten Free, Natural, Non-GMO |
| Material Type Free | Vegan, Vegetarian, Gluten Free, Natural, Non-GMO |
| Dose Release Method | Immediate Release |
| Special Ingredients | Magnesium, Pink Himalayan Salt, Potassium, Zinc |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Pink Himalayan Salt, Potassium, Zinc |
| Manufacturer Part Number | HLElectrolyteHydration60b |
| Specific Uses For Product | Electrolyte Support, Energy Management, Hydration Support, Supports Electrolyte Balance |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00810032067243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form