| Management number | 230643914 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 230643914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the peaks of Montana to the edge of your plate 🤠the Yellowstone Hot Sauce Collection brings four bold, frontier-forged flavors in one legendary set. Whether you're riding into breakfast or wrangling dinner, there's a sauce here for every kind of outlaw heat. Includes: Enemies by Morning (Roasted Pepper) – Smoky, savory, and ready for a standoff. Sins of the Father (Garlic Habanero) – Bold and garlicky with a legacy of flavor. Venomous Strike (Reaper, Cherry, Bourbon) – Smooth, sweet, and deadly. Rancher’s Revenge (Ghost Pepper) – Earthy, intense, and built for barbecue. This isn’t just a gift set - it’s a flavor showdown. Perfect for Yellowstone fans, heat seekers, and anyone who lives life with no apologies. Yellowstone hot sauce gift set, spicy sauce sampler, Carolina Reaper and Ghost Pepper sauces, gourmet hot sauce 4-pack, cowboy-themed hot sauces
| Brand | Elijah's Xtreme |
|---|---|
| Flavor | A bold frontier collection moving from smoky jalapeño to full-blast reaper, with garlic and ghost pepper dividing the line. Each bottle delivers a unique, complementary flavor ride. |
| Spice level | Hot |
| Hot sauce type | Habanero, Louisiana-Style, Jalapeno |
| Net content statement | 4 - 5 Fluid Ounces |
| Flavor notes | Roasted Jalapeño (Enemies by Morning): smoky, mellow warmth, Garlic Habanero (Sins of the Father): savory garlic punch with habanero bite, Ghost Pepper (Rancher’s Revenge): earthy heat with citrusy notes, Reaper (Venomous Strike): fruit-forward (black cherry/cranberry) over a blistering core |
| Container type | Bottle |
| Dispenser style | Pour |
| Piece count | 4 |
| Retail packaging | Variety Pack |
| Texture | Smooth and pourable for all four; moderate viscosity so it clings to wings and drips just enough fro |
| Material | Glass |
| Shelf life | 3 years |
| Weight | 20 fl oz |
| Product net content parent | 4 Count |
| Product net content uom | Count |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Roasted |
| Ingredient list image | https://cdn.shopify.com/s/files/1/0328/4621/7351/files/YS_4pack_NFPs.jpg?v=1760641775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form