| Management number | 239896211 | Release Date | 2026/07/16 | List Price | US$84.40 | Model Number | 239896211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Wildpeak A/T Trail 235/55R17 103V XL</h2><p><strong>OVERVIEW</strong></p><p>Falken's Wildpeak A/T Trail is built for adventure and delivers rugged off-road capability without compromise on the open road. Engineered for the modern crossover, the Wildpeak A/T Trail balances aggressive off-road traction with dependable all-weather performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mercury Monterey 2006-2007; Ford Escape 2013-2019; Ford Mustang 2005-2024; Cadillac Commercial Chassis 2008-2009; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Cadillac CTS 2008-2013; Buick Park Avenue 2003-2005; Volkswagen Phaeton 2004-2006; Mercedes-Benz Metris 2021-2023; Volkswagen Tiguan 2009-2017; Cadillac Seville 2001-2003; Chevrolet Impala Limited 2014-2016; Audi A8 2004-2005; Ford Crown Victoria 2002-2011; Cadillac Professional Chassis 2008-2011; Volvo XC70 2008-2015; Cadillac Deville 2000-2005; Ford Freestar 2004-2007; Pontiac Bonneville 2000-2005; KIA Amanti 2007-2009; BMW X3 2004-2010; Buick Lucerne 2006-2011; Pontiac Aztek 2003-2003; Chevrolet Monte Carlo 2004-2005; Cadillac DTS 2006-2011; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004 |
| Tire type | Light Truck & SUV Tires |
| Model | Wildpeak A/T Trail 28712725 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form