| Management number | 240555469 | Release Date | 2026/07/16 | List Price | US$72.02 | Model Number | 240555469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Firestone Winterforce 2 UV tire provides better grip for wintry weather than an all-season tire, giving your pickup truck, CUV, or SUV a long-lasting performance winter after winter. It is designed with a special cold weather compound, open shoulder slots, and a unique tread design that are ready to take on worst winter conditions. Certified with the 3-Peak Mountain Snowflake designation and pinned for studs, it features full depth tread features that provide long-lasting performance along with maximum grip, reliable braking to avoid sliding through snow and slush, and a comfortable ride on snowy, icy, and slushy roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 255 |
| Tire load range | Standard Load |
| Tire load index | 109 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 UV:080 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form