| Management number | 237757609 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237757609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart(Product Measurements): 12 Months: Hip Size: 21.7", Length: 17.7", Waist Size: 15.7-21.3" 1T: Hip Size: 23.2", Length: 19.7", Waist Size: 16.5-22.4" 4T: Hip Size: 24.8", Length: 21.7", Waist Size: 17.3-23.6" 5T: Hip Size: 26.4", Length: 23.6", Waist Size: 18.1-24.8" 7 Years: Hip Size: 28.0", Length: 25.6", Waist Size: 18.9-26" 8 Years: Hip Size: 29.5", Length: 27.6", Waist Size: 19.7-27.2"
| ASIN | B0CJQVTYH3 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Floerns |
| Model Name | 54652959 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester,3% Elastane |
| Style Number | 54652959-130 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 54652959-130 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | everyday casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form