| Management number | 239024190 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239024190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:36.8IN,Waist Size:25.2IN,Length:12.5IN,Inseam:2.6INS:Hip Size:38.4IN,Waist Size:26.8IN,Length:12.8IN,Inseam:2.8INM:Hip Size:40.0IN,Waist Size:28.3IN,Length:13.1IN,Inseam:2.9INL:Hip Size:42.3IN,Waist Size:30.7IN,Length:13.5IN,Inseam:3.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F4QRTCBT |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Floerns |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.25 Kilograms |
| Style Number | FFLEqvxfqg-XS |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3.8 Centimeters |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-FFLEUSktnhwnXK8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form