| Management number | 240596121 | Release Date | 2026/07/16 | List Price | US$2.26 | Model Number | 240596121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Freshness Guaranteed Fall Pie Variety Cheesecake Slices bring the warm, comforting flavors of autumn straight to your table. This trio includes pumpkin cheesecake with a graham crust, bourbon pecan cheesecake topped with rich pecans, and sweet potato cheesecake finished with a drizzle of white chocolate. Each slice is creamy, flavorful, and perfectly portioned for sharing—or savoring solo. With its seasonal flair and bakery-style texture, this indulgent dessert trio makes a festive addition to any meal or celebration. Enjoy the taste of the season with the Freshness Guaranteed Fall Pie Variety Cheesecake Slices.</p><br>
| Flavor | Pumpkin, Bourbon, Pecan, Bourbon Pecan, Sweet Potato, |
|---|---|
| Cake type | Cheese Cake |
| Frosting type | Cream Cheese Frostings |
| Is filled | N |
| Brand | Freshness Guaranteed |
| Theme | Fall |
| Texture | Creamy |
| Pieces | 1 |
| Occasion | Everyday All Occasion Birthday Casual Thanksgiving Fall |
| Size | 12oz |
| Food form | Pieces |
| Size descriptor | Regular |
| Shelf life | 365 days |
| Food condition | Refrigerated |
| Bakery toppings type | Pecan, white chocolate ganache |
| Pie & pastry filling type | Pumpkin, Bourbon Pecan, Sweet Potato |
| Container type | Tray |
| Material | Plastic |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Net content statement | 12 OZ (340g) |
| Product net content parent | 12 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Cuisine | Greece |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form