| Management number | 247866326 | Release Date | 2026/08/16 | List Price | US$7.99 | Model Number | 247866326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810056430955 |
|---|---|
| ASIN | B075DV5JN4 |
| Color | Red |
| Flavor | Ginger |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BioSchwartz |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 22.68 g |
| Manufacturer | BioSchwartz |
| Model Number | BIO-GLUCOSAMINE-FRUITEXB-90-FR-1 |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | BIO-GLUCOSAMINE-FRUITEXB-90-FR-1 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810056430955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form