| Management number | 223479192 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223479192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1T9ZWMV |
|---|---|
| Size | 15.6-Inch |
| Color | Champagne |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | GOLF SUPAGS |
| Shell Type | Soft Shell |
| Sport Type | Golf |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.65 Kilograms |
| School Type | College/University |
| Manufacturer | GOLF SUPAGS |
| Style Number | B333973 |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 15.5 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 9 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B333973 |
| Item Dimensions D x W x H | 5.12"D x 11.42"W x 16.14"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form