| Management number | 228497416 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228497416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:26.0IN,Length:8.7IN,Waist Size:23.6INS:Bust:27.6IN,Length:9.1IN,Waist Size:25.2INM:Bust:29.1IN,Length:9.4IN,Waist Size:26.8INL:Bust:31.5IN,Length:9.8IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F8B35L5Q |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Strapless |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigruseadebbclq-s |
| Neck Style | Strapless |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 90.0% Polyester,10.0% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SIGRgdq9qt-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUSeadebbCLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form