| Management number | 238550870 | Release Date | 2026/07/11 | List Price | US$27.60 | Model Number | 238550870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>HomeZeer is a professional high-quality furniture provider. The M920 mid back ergonomic office chair is a cost-effective office chair developed by HomeZeer researchers. It combines the concept of health and comfort. It can freely adjust the angle of the backrest, 3D armrests, lumbar support and the height of the chair. It has a soft seat cushion with smooth PU wheels and a C-shaped backrest made of breathable mesh. M920 ergonomic office chair can provide you with the best sitting experience, Fall into comfort on this swivel Home office chair that'll add personality to your home or professional office space.The weight capacity for this item is 300lbs</p>
| Desk chair type | Office Chairs |
|---|---|
| Brand | Homezeer |
| Color | Black-1 |
| Seat height | 22.2 in |
| Seat depth | 19.7 in |
| Seat width | 19.7 in |
| Features | Adjustable Armrest, Adjustable Seat Height, Adjustable Tilt, Ergonomic, Lumbar Support, Swivel |
| Frame material | Plastic |
| Material | Plastic,Mesh , High Density Sponge |
| Max load | 300 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Adjustable Arms |
| Base style | Star Base |
| Seat color | Black |
| Fill material | High density Sponge |
| Assembly req | Y |
| Height | 31.5" |
| Seat back height | 22.2 in |
| Seat back width | 20.5 in |
| Seat back thickness | 1.97 in |
| Upholstered | Y |
| Recommended use | Commercial, Residential |
| Recommended location | Indoor |
| Home decor style | Modern, Mid-Century |
| Assembled product weight | 24 lb |
| Arm height | 7.5 in |
| Frame color | Black, Wood Color |
| Cushion fabric | PU |
| Model | HZ-M99205BK |
| Suggested number of people for assembly | 1 |
| Has written warranty | No |
| Items included | Caster |
| Age group | Adult, Teen |
| Count per pack | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form