| Management number | 228998224 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228998224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GC6NG9RL |
|---|---|
| Color | Rose Doze |
| Coverage | Sheer-to-medium |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | JUNG SAEM MOOL |
| Item Weight | 50.4 Grams |
| Finish Types | Semi-Glossy |
| Manufacturer | KOLMAR |
| Lip Color Type | Lip Gloss |
| Item Dimensions | 2.56 x 0.79 x 4.8 inches |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Product Benefits | Hydrating, Long lasting, Nourishing |
| Country as Labeled | Republic of Korea |
| Special Ingredients | HIPPOPHAE RHAMNOIDES FRUIT OIL, ORYZA SATIVA (RICE) BRAN OIL, CERAMIDE NP, PAEONIA ALBIFLORA FLOWER EXTRACT |
| Age Range Description | Adult |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form