| Management number | 242146442 | Release Date | 2026/07/18 | List Price | US$39.82 | Model Number | 242146442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Installation Method | Adhesive |
| Carpet Fiber | Olefin |
| R-Value | 1.03 |
| Face Weight (oz./ sq.yd.) | 18 |
| Backing Type | Ashphalt |
| FHA Approved | FHA Approved |
| In-Store Availability | Special Order |
| Color/Finish | Rustic Taupe |
| Carpet Construction | Tufted |
| Indoor/Outdoor | Indoor |
| Features | Stain Resistant |
| PAR Rating | 3 |
| Flooring Product Type | Carpet |
| Style | Industrial,Mid-Century Modern,Modern |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Color Family | Brown |
| Commercial/Residential | Commercial,Residential |
| Material | Polypropylene (100%) |
| Dernier Per Filament (DPF) | 16.5 |
| Roll/Tile | Tile |
| Origin | Imported |
| Yarn Gauge (in.) | .083 |
| Carpet Density | 5400 |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Berber |
| Shape | Square |
| Carpet Width (ft.) | 2 |
| Product Width (in.) | 19.7 |
| Width (in) x Length (in) | 19.7 x 19.7 |
| Product Length (in.) | 19.7 |
| Pile Height (in.) | .12 |
| Manufacturer Warranty | Liberty Tile has a 10 year Commercial warranty for wear and backing performance and a 10 year Never Stain warranty |
| Certifications and Listings | CRI Green Label Plus Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form