| Management number | 234219523 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234219523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07VCPC8X1 |
|---|---|
| Color | Black |
| Gauge | 22.0 |
| Model | NCA20C59 |
| Wattage | 100 watts |
| Brand Name | NIMASO |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | USB C to USB C 3.1 Gen2 Cable |
| Unit Count | 1.0 Count |
| Part Number | USB C 3.1GEN2 Ladekabel |
| Manufacturer | NIMASO |
| Connector Type | USB Type C |
| Number of Pins | 48 |
| Outer Material | Plastic" or "Rubber |
| Maximum Current | 5 Amps |
| Maximum Voltage | 20 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | RoHS, USB-IF |
| Compatible Devices | iPhone 17/17Pro/16/16Pro/15/15Pro,iPad mini 6,iPad Pro 12.9inch 2020 11'' (2018)/12.9''Gen3 (2018), MacBook 2016/2017/2018,MacBook Air 2020/ 2018,MacBook Pro 13'',Google Pixel 2/2XL/3/3XL/3a/Nexus 6P/5X,Samsung Galaxy S23/S22+/S22 Ultra/S22/S21/S21+/Note 20/S20/S20 Ultra/S10/A80/A70/A53,Huawei P60/P50/P50 Pro/P40/P40 Pro/P30/P20,Mate60/50/40/30,,Xiaomi 12/12Pro/12T/12T Pro |
| Data Transfer Rate | 10 Gigabytes Per Second |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | iPad Pro 2020/2018, iPad Pro 11/12.9, iPad mini 6, iPhone 15/15 Pro, Dell XPS 15/13, Huawei MateBook, Google Pixelbook, Samsung Galaxy S23/S22/S21/S21+/S21 Ultra/S20/S10/S9/A53, HUAWEI P40 /P30/P20/Mate 20,Google Pixel 3/3XL |
| Connectivity Technology | Thunderbolt, USB |
| Ethernet Cable Category | Cat 5 |
| Recommended Uses For Product | iPad, MacBook |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire 7 Kids Pro 11th Generation, Amazon Fire 7 Kids Pro 9th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Kids Pro 13th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids Pro 10th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form