| Management number | 229670505 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229670505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli P Zero is an ultra-high-performance tire that's built for use on coupes, sedans, CUVs, and SUVs in warmer weather conditions. Three wide grooves within the tread quickly force water out of the tire to reduce the risk of hydroplaning in wet weather, and the P Zero's S-Shaped tread design evenly distributes road pressure for excellent control, braking, and cornering performance.
| Ply | 4-Ply |
|---|---|
| UPC | 541370483814 054137068440 054137048381 |
| ASIN | B0792T5T3L |
| Size | 285/30ZR19 (98Y) |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 2390200 |
| Speed Rating | Y |
| Item Diameter | 26 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 25.79 |
| Item Type Name | Pirelli P Zero 285/30ZR19 (98Y) XL Tire |
| Item Dimensions | 25.79 x 11.42 x 25.79 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2390200 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137048381, 00054137068440 |
| Vehicle Tire ISO Metric Size Description | 285/30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form