| Management number | 231415850 | Release Date | 2026/06/18 | List Price | US$260.00 | Model Number | 231415850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F6CWHFPM |
|---|---|
| Brand | REOLINK |
| Model Name | TrackMix LTE Plus 2+Solar Panel Plus |
| Mount Type | Ceiling Mount&Wall Mount |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Manufacturer | Reolink Digital |
| Model Number | TrackMix LTE Plus 2+Solar Panel Plus |
| Night Vision | Night Color |
| Power Source | Solar Powered, Battery Powered |
| BuiltIn Media | 1*Camera |
| Controller Type | SmartThings |
| Item Dimensions | 9.02 x 5.04 x 5.49 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Compatible Devices | Smartphone |
| Wireless Technology | 4G LTE Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Connectivity Technology | 4G LTE Cellular |
| Photo Sensor Resolution | 4 MP |
| Video Capture Resolution | 4 MP |
| Effective Still Resolution | 4 MP |
| Other Special Features of the Product | Image Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form