| Management number | 232112431 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 232112431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0B9JLTBBM |
| Size | 10 x 2.50 tires |
| Seasons | Year Round |
| Rim Size | 2.5 Inches |
| Rim Width | 2.5 Inches |
| Brand Name | RUTU |
| Load Index | 50 |
| Tread Type | blocks-and-strips |
| Item Weight | 1.09 Kilograms |
| Tread Depth | 8 Millimeters |
| Manufacturer | RUTU |
| Model Number | 10 x 2.50 |
| Speed Rating | N |
| Item Diameter | 10 Inches |
| Section Width | 2.5 Inches |
| Tire Diameter | 10 Inches |
| Item Type Name | Tire |
| Item Dimensions | 9.65 x 2.5 x 9.65 inches |
| Maximum Pressure | 45 Pound per Square Inch |
| Construction Type | Nylon Reinforced with 9-Strand Bead Chafer |
| Tire Aspect Ratio | 62 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | RUTUTY21X2 |
| Manufacturer Warranty Description | 180 days manufacturer |
| Vehicle Tire ISO Metric Size Description | 250/236N10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form