| Management number | 240181336 | Release Date | 2026/07/16 | List Price | US$124.03 | Model Number | 240181336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sailun S668 11R22.5 H/16PLY, 5-rib tread pattern promotes stable on-road performance and even tread wear,Tough rubber compound for protection against cuts and chips, Solid shoulder design promotes lateral stability for all positions while also fending off uneven wear
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 11 in |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.5 in |
| Tire speed rating | M |
| Vehicle type | Utility Task Vehicle |
| Tire size | 11225 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | S668 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form