| Management number | 228883929 | Release Date | 2026/05/31 | List Price | US$122.00 | Model Number | 228883929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With The Samsung Galaxy Tab S6 Lite, You Can Unleash Your Creativity And Leave Your Mark On Whatever Comes Your Way. Bring Your Ideas To Life, Thanks To The Magnetically Attached S Pen That Lets You Effortlessly Create, Edit, And Navigate On The Go. With Its Expansive Display And Slim And Stylish Design, Galaxy S6 Lite Easily Slides In Your Bag, While Its Lightweight Build Makes It Perfect For Entertainment On The Go. Immerse Yourself In Content With The Crystal Clear Display, And Feel Like You’Re In The Front Row With The Impressive Akg Dual Speakers Featuring Dolby Atmos, All While Staying Connected And Sharing The Moment With Friends And Family. Creativity Comes Easy With The Stylish Samsung Galaxy Tab S6 Lite Series. Be Ready For Anything And Sync Up Multiple Devices To Create Share-Ready Content Whenever Inspiration Strikes. Plus, With Up To 12 Hours¹ Of Battery Life On This Samsung Tablet, You Can Keep Chasing Inspiration Day Or Night, Without The Need To Charge. ¹Battery Life May Vary Depending On Network Environment, Usage Patterns And Other Factors.

| UPC | 887276410593 |
|---|---|
| ASIN | B086Z4CY5V |
| Size | 128GB |
| Brand | Samsung |
| Color | Oxford Gray |
| RAM Size | 128 GB |
| Set Name | Samsung Galaxy Tab S6 Lite |
| Generation | 3rd Generation |
| Model Name | Samsung Galaxy Tab S6 Lite WiFi |
| Model Year | 2020 |
| Style Name | Tablet |
| Item Weight | 1 Pounds |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | SM-P610NZAEXAR |
| BuiltIn Media | S Pen, Charger |
| Configuration | Tablet |
| Warranty Type | Full Warranty |
| HardDrive Size | 128 GB |
| Mfr Part Number | SM-P610NZAEXAR |
| Processor Brand | Fujitsu |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Samsung Electronics |
| Battery Capacity | 27.11 Watt Hours |
| CPU Model Number | EXYNOS 9611 |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear |
| Compatible Devices | Samsung Galaxy devices |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB Type C |
| Cellular Technology | 2G |
| Speaker Description | Dolby Atmos - 2 Speaker |
| Wireless Technology | Bluetooth, GPS, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Coprocessor | Exynos 9611, Octa Core (4x2.3GHz + 4x1.7GHz) |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | EXYNOS 9611, Octa Core (4x2.3GHz + 4x1.7GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | [GENERAL] |
| Display Resolution Maximum | 2000 x 1200 |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 27.11 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 5.91"L x 0.28"W x 9.45"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form