| Management number | 247867040 | Release Date | 2026/08/16 | List Price | US$23.98 | Model Number | 247867040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197976097391 |
|---|---|
| ASIN | B0CZ8B918M |
| Brand | Skechers |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Go Run Consistent 2.0 Sumpter Trail |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Go Run Consistent 2.0 Sumpter Trail |
| Item Weight | 1.2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128613 |
| Occasion Type | Birthday, Christmas, Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Air-Cooled Goga Mat |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | true to size |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128613 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form