| Management number | 228573563 | Release Date | 2026/05/31 | List Price | US$75.60 | Model Number | 228573563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736102450 |
|---|---|
| ASIN | B07C631J4V |
| size | One Size |
| Brand | SMITH |
| Color | Matte Forest / Chromapop Polarized Brown |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Chromapop Polarized Brown |
| Lens Width | 59 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Skating |
| Style Name | Barra |
| Unit Count | 1.00 Count |
| Item Weight | 0.05 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 201268DLD60L5 |
| Frame Coverage | Partial |
| Item Type Name | Smith Barra Sunglasses – Performance Sports Active Sunglasses for Watersports, Fishing & More – For Men & Women – Matte Forest + Brown ChromaPop Polarized Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges; Built in side shields for added protection |
| Included Components | Smith Barra Sunglasses – Performance Sports Active Sunglasses for Watersports, Fishing & More – For Men & Women – Matte Forest + Brown ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 201268DLD60L5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Water Sports |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736102450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form