| Management number | 231390866 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 231390866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it rains, it pours. But don't let that stop the family fun get your little ones ready for the weather with Stephen Joseph rain coats. Each design is so colorful and fun, nothing will be able to put a dampener on the day's activities. So whether you're out in the woods, or jumping in puddles, you'll know your children are dry and having a splashing time. Just make sure you've got your umbrella too - because with these on their backs, rains certainly does not stop play.
| UPC | 794866057383 |
|---|---|
| ASIN | B07NLQ749L |
| Color | Pilot |
| Style | Stephen Joseph Raincoat |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit" or "Regular Fit |
| Material | Polyurethane (PU) |
| Brand Name | Stephen Joseph |
| Fabric Type | 50% Polyurethane, 50% Cotton |
| Part Number | SJ860181Z4T- N/A- 4T |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Stephen Josheph Gifts |
| Style Number | SJ8601 |
| Item Type Name | Raincoat |
| Lining Description | Cotton |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00794866057383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form