| Management number | 223058046 | Release Date | 2026/05/09 | List Price | US$4.00 | Model Number | 223058046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810112476804 |
|---|---|
| ASIN | B0D5B2CDT7 |
| Size | Medium |
| Color | Clear |
| Fit Type | Stretch |
| Material | Vinyl |
| Brand Name | SWIFTLITE |
| Model Name | Fv40c |
| Fabric Type | Vinyl |
| Is Powdered | No |
| Part Number | FV40CH2 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | SwiftHealth Essentials |
| Style Number | Fv40c |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Type Name | Disposable Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Food Grade, Latex Free |
| Glove Construction | Molded |
| Material Type Free | BPA Free, Latex Free, Nitrile Free, Powder Free, Protein Free |
| Included Components | Vinyl |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Ansi Isea Impact Level | 2 |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning, Dishwashing, Food Handling, Hair Styling, Painting |
| Other Special Features of the Product | Disposable, Food Grade, Latex Free, Non Sterile, Powder Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form