| Management number | 229352737 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 229352737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736211300157 |
|---|---|
| ASIN | B08FSK6ZNC |
| Zoom | Digital |
| Brand | TACHYON |
| Color | 64GB |
| Features | H.264 |
| Lens Type | Natural view, no Fish-Eye |
| Focus Type | Manual Focus |
| Model Name | mini 64GB |
| Style Name | Camera |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Ultra Compact |
| Item Weight | 1.15 Ounces |
| Screen Size | 1 Centimeters |
| Sensor Type | CMOS |
| Digital Zoom | 3 x |
| Manufacturer | Tachyon Camera |
| Model Number | Tachyon mini video camera |
| Optical Zoom | 1 x |
| BuiltIn Media | USB Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | 2 minutes auto-stop for each stage, the user can have software changes to 1-minute auto-stop |
| Antenna Location | Practical Shooting Sports |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 Millimeters |
| Operating System | Proprietary operating system or firmware |
| Video Resolution | 2K or 4K |
| Flash Memory Type | EX |
| Compatible Devices | iOS & Android devices, USB-compatible devices |
| Image Aspect Ratio | 16:9 (1.78:1) |
| Image stabilization | False |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 40 minutes |
| Maximum Focal Length | 0.04 |
| Video Capture Format | MPEG 4 |
| Warranty Description | One Year Warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | 10 or higher |
| Display Resolution Maximum | UHD |
| Effective Video Resolution | 4 Kilopixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | USB 3.x |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form