| Management number | 239105761 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239105761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D2J2TFMF |
|---|---|
| Size | 6.5 - 7 (16.60mm) |
| Color | Pack Q: Pure White, Metallic Mint Blue, Metallic Silk Gold, Metallic Rose Pink, Metallic Pearl Silver, Metallic Silk Gold, Charcoal Black, Starry Galaxy |
| Style | Classic |
| Gem Type | gemstone free |
| Material | Silicone |
| Ring Size | One Size |
| Brand Name | ThunderFit |
| Chain Type | Braided Chain |
| Clasp Type | Lobster Claw |
| Metal Type | No Metal Type |
| Unit Count | 3 Count |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | no metal stamp |
| Stone Color | White, Blue, Rose Gold, Pink |
| Manufacturer | ThunderFit |
| Item Type Name | rings |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form