| Management number | 222567403 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222567403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685987076387 |
|---|---|
| Size | 12 Fl Oz (Pack of 6) |
| Flavor | Lime |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Topo Chico |
| Unit Count | 72.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 3.88 Kilograms |
| Coin Variety 1 | Sparkling |
| Container Type | Glass Bottle |
| Each Unit Count | 12 |
| Number of Items | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 3.88 Kilograms |
| Special Ingredients | Carbon Dioxide |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form