| Management number | 228429425 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228429425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202288210 |
|---|---|
| ASIN | B0847BQCCV |
| Size | Youth - SM |
| Color | BLACK |
| Brand Name | Troy Lee Designs |
| Glove Type | Motorcycle Racing |
| Sport Type | Motorcycle Racing |
| Style Name | Compression,Protection,Riding |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Closure Type | Pull On |
| Manufacturer | Troy Lee Designs |
| Model Number | Troy Lee Designs |
| Material Type | 100% Troy Lee Designs |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | adjustable |
| Included Components | Troy Lee Designs X Oakley Vision Air Glove for Mountain Bike/BMX/Motorcycle/Dirtbike, Breathable, Silicon Grips Youth AIR Glove; Black SM |
| Age Range Description | Adult |
| Manufacturer Part Number | Troy Lee Designs |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form