| Management number | 222014877 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 222014877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409044237 |
|---|---|
| Color | Duck Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | TuffRider |
| Model Name | 100568-479_1514_04 |
| Rise Style | High Rise |
| Sport Type | Riding |
| Unit Count | 1.00 Count |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 100568-479_1514_04 |
| Material Type | Cotton |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Apparel Closure Type | Pull On |
| Age Range Description | Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100568-479_1514_04 |
| Apparel Occasion and Lifestyle | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form