| Management number | 231475425 | Release Date | 2026/06/18 | List Price | US$903.60 | Model Number | 231475425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816621027490 |
|---|---|
| ASIN | B0D8BDD1F1 |
| Color | White |
| Noise | 56 Decibels |
| Voltage | 230 Volts |
| Wattage | 1227 watts |
| Capacity | 1350 Cubic Feet |
| Brand Name | TURBRO |
| Model Name | Greenland |
| Start Year | 2023 |
| Filter Type | Ionizer, Dust Filter |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | TURBRO |
| Model Number | Greenland |
| Power Source | Corded Electric |
| Cooling Power | 27000 British Thermal Units |
| Core Material | Aluminum or Copper |
| Warranty Type | Extended |
| Control Method | App, Remote, Voice |
| BEE Star Rating | [YES] |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Tubes | 4 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 14.2"D x 37"W x 11.3"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Multi-zone (Residential/Commercial) |
| Global Trade Identification Number | 00816621027490 |
| Seasonal Energy Efficiency Ratio SEER | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form