| Management number | 240419612 | Release Date | 2026/07/16 | List Price | US$39.22 | Model Number | 240419612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy a smooth and quiet ride with the Vantage Touring A/S all-season tires. Designed for coupes, sedans, and minivans, these tires provide dependable traction on wet, dry, and light snow-covered roads. The innovative tapered tread blocks reduce road noise and offer a premium look, while the variable pitch block size further enhances a quiet ride. Added shoulder sipes improve wet traction, contributing to enhanced safety and a comfortable driving experience. Experience long tread life and reliable performance with the Vantage Touring A/S, the perfect all-season choice for your daily commute.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 245 mm |
| Tire load index | 105 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather, Smooth |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Touring A/S VT12429 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form