| Management number | 231327899 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231327899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D3CX6YPC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Weintee |
| Model Name | Cotton Gauze Capris With Pockets |
| Rise Style | Mid Rise |
| Sport Type | Walking |
| Style Name | Capri |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Style Number | 80-2200-Black-M |
| Inseam Length | 21.08 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Capri Length |
| Manufacturer Part Number | 80-2200-Black-M |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form