| Management number | 238927852 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238927852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPPCXBR7 |
|---|---|
| Color | A Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | Zando |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Zando |
| Style Number | MNFU241206SQYS4961AFS8ad |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Race Day Events, Tea Party, Wedding |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 2 x 1 x 0.1 inches |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MNFU241206SQYS4961AFS8ad |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form